3-Strand Premium Polypropylene
PREMIUM MONOFILAMENT 3-STRAND TWISTED POLYPROPYLENE
Polypropylene is the lightest and most economical synthetic rope, with approximately twice the tensile strength of manila. Polypropylene rope will not rot or mildew, is resistant to most chemicals and acids, floats in salt and fresh water, and can be stored wet. Standard color is yellow with a black tracer. Other colors available through special order. Diameters below 1 1/2" diameter are constructed using a three stage process and 1 1/2" diameter and above are a four stage plied yarn construction. Premium polypropylene meets or exceeds Cordage Institute specifications.
FEATURES & BENEFITS
Made from 1st quality prime resin
Meets or exceeds Cordage Institute specifications
Twice the strength of traditional Manila
Will not rot or mildew
Resistant to acid & most chemicals
Floats
Light weight
Economical
Good strength/moderate elongation
Excellent dielectric properties
Applications
Block Line
Cargo Nets
Coast Guard Transport Nets
Hand Lines
Military Nets
Ragger Rope
Ring Buoys
COLOR: YELLOW W/BLACK TRACER | 1/8" AND 3/16" ARE SOLID YELLOW
Product | DIAMETER | LENGTH | AVG BREAK | LINEAR DENSITY | WEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|
NUMBER | IN | MM | CIRC | FT | M | STRENGTH | LBS/100 | KTEX | LBS | KG |
380040-YEL-01000-06115 | 1/8" | 3 | 3/8" | 1000 | 304.8 | 500 | 0.33 | 4.96 | 3.33 | 1.51 |
380060-YEL-00600-05101 | 3/16" | 5 | 5/8" | 600 | 182.9 | 700 | 0.65 | 9.68 | 3.9 | 1.77 |
380060-YEL-01200-05102 | 3/16" | 5 | 5/8" | 1200 | 365.8 | 700 | 0.65 | 9.68 | 7.8 | 3.54 |
380080-YEL-00250-05877 | 1/4" | 6 | 3/4" | 250 | 76.2 | 1270 | 1.15 | 17.15 | 2.88 | 1.31 |
380080-YEL-00600-05103 | 1/4" | 6 | 3/4" | 600 | 182.9 | 1270 | 1.15 | 17.12 | 6.9 | 3.13 |
380080-YEL-01200-05104 | 1/4" | 6 | 3/4" | 1200 | 365.8 | 1270 | 1.15 | 17.12 | 13.8 | 6.26 |
380100-YEL-00600-05105 | 5/16" | 8 | 1" | 600 | 182.9 | 1920 | 1.8 | 26.79 | 10.8 | 4.9 |
380100-YEL-01200-05106 | 5/16" | 8 | 1" | 1200 | 365.8 | 1920 | 1.8 | 26.79 | 21.6 | 9.8 |
380120-YEL-00600-05107 | 3/8" | 10 | 1 1/8" | 600 | 182.9 | 2550 | 2.6 | 38.7 | 15.6 | 7.08 |
380120-YEL-01200-05108 | 3/8" | 10 | 1 1/8" | 1200 | 365.8 | 2550 | 2.6 | 38.7 | 31.2 | 14.15 |
380140-YEL-00600-05109 | 7/16" | 11 | 1 1/4" | 600 | 182.9 | 3515 | 3.5 | 52.1 | 21 | 9.53 |
380160-YEL-00600-05111 | 1/2" | 12 | 1 1/2" | 600 | 182.9 | 4090 | 4.6 | 68.47 | 27.6 | 12.52 |
380160-YEL-01200-05112 | 1/2" | 12 | 1 1/2" | 1200 | 365.8 | 4090 | 4.6 | 68.47 | 55.2 | 25.04 |
380200-YEL-00600-05113 | 5/8" | 16 | 2" | 600 | 182.9 | 6985 | 7.2 | 107.17 | 43.2 | 19.6 |
380200-YEL-01200-05114 | 5/8" | 16 | 2" | 1200 | 365.8 | 6985 | 7.2 | 107.17 | 86.4 | 39.19 |
380240-YEL-00600-05115 | 3/4" | 18 | 2 1/4" | 600 | 182.9 | 9400 | 10.4 | 154.81 | 62.4 | 28.3 |
380240-YEL-01200-05116 | 3/4" | 18 | 2 1/4" | 1200 | 365.8 | 9400 | 10.4 | 154.81 | 124.8 | 56.61 |
380280-YEL-00600-05607 | 7/8" | 22 | 2 3/4" | 600 | 182.9 | 12850 | 14.2 | 211.37 | 85.2 | 38.65 |
380320-YEL-00600-05612 | 1" | 24 | 3" | 600 | 182.9 | 14405 | 18 | 267.93 | 108 | 48.99 |
380360-YEL-00600-R6374 | 1 1/8" | 28 | 3 1/2" | 600 | 182.9 | 18675 | 22.8 | 339.38 | 136.8 | 62.05 |
380400-YEL-00600-R6377 | 1 1/4" | 30 | 3 3/4" | 600 | 182.9 | 21750 | 27.6 | 410.83 | 165.6 | 75.11 |
380480-YEL-00600-R6381 | 1 1/2" | 36 | 4 1/2" | 600 | 182.9 | 31165 | 39.4 | 586.48 | 236.4 | 107.23 |
380520-YEL-00600-R6386 | 1 5/8" | 40 | 5" | 600 | 182.9 | 39550 | 46 | 684.72 | 276 | 125.19 |
380560-YEL-00600-R6387 | 1 3/4" | 44 | 5 1/2" | 600 | 182.9 | 44300 | 53 | 788.91 | 318 | 144.24 |
380640-YEL-00600-R6391 | 2" | 48 | 6" | 600 | 182.9 | 49050 | 69 | 1027.08 | 414 | 187.79 |
380720-00600-111 | 2 1/4" | 56 | 7" | 600 | 182.9 | 60400 | 88 | 1309.89 | 528 | 239.5 |
380800-YEL-00600-R6384 | 2 1/2" | 60 | 7 1/2" | 600 | 182.9 | 75800 | 107 | 1592.71 | 642 | 291.21 |
380840-00600-111 | 2 5/8" | 64 | 8" | 600 | 182.9 | 81000 | 120 | 1786.22 | 720 | 326.59 |
380960-YEL-00600-R6385 | 3" | 72 | 9" | 600 | 182.9 | 105600 | 153 | 2277.43 | 918 | 416.4 |
381280-00600-111 | 4" | 96 | 12" | 600 | 182.9 | 175000 | 272 | 4048.77 | 1632 | 740.26 |
PREMIUM MONOFILAMENT 3-STRAND TWISTED POLYPROPYLENE
COLOR: BLACK
Product | DIAMETER | LENGTH | AVG BREAK | LINEAR DENSITY | WEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|
NUMBER | IN | MM | CIRC | FT | M | STRENGTH | LBS/100 | KTEX | LBS | KG |
380080-BLK-00600-05800 | 1/4" | 6 | 3/4" | 600 | 182.9 | 1270 | 1.15 | 17.12 | 6.9 | 3.13 |
380080-BLK-01200-05801 | 1/4" | 6 | 3/4" | 1200' | 365.8 | 1270 | 1.15 | 17.12 | 13.8 | 6.26 |
380100-BLK-00600-05806 | 5/16" | 8 | 1" | 600 | 182.9 | 1920 | 1.8 | 26.79 | 10.8 | 4.9 |
380120-BLK-00600-05802 | 3/8" | 10 | 1 1/8" | 600 | 182.9 | 2550 | 2.6 | 38.7 | 15.6 | 7.08 |
380160-BLK-00600-05803 | 1/2" | 12 | 1 1/2" | 600 | 182.9 | 4090 | 4.6 | 68.47 | 27.6 | 12.52 |
380200-BLK-00600-R6347 | 5/8" | 16 | 2" | 600 | 182.9 | 6985 | 7.2 | 107.17 | 43.2 | 19.6 |
380240-BLK-00600-05804 | 3/4" | 18 | 2 1/4" | 600' | 182.9 | 9400 | 10.4 | 154.81 | 62.4 | 28.3 |
PREMIUM MONOFILAMENT 3-STRAND TWISTED POLYPROPYLENE
Polypropylene is the lightest and least expensive synthetic rope, with approximately twice the tensile strength of manila. Polypropylene rope will not rot or mildew, is resistant to most chemicals and acids, floats in salt and fresh water, and can be stored wet. Standard color is yellow with a black tracer.
COLOR: YELLOW W/BLACK TRACER
Product | DIAMETER | LENGTH | AVG BREAK | LINEAR DENSITY | WEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|
NUMBER | IN | MM | CIRC | FT | M | STRENGTH | LBS/100 | KTEX | LBS | KG |
380480-YEL-00600-E0622 | 1 1/2" | 36 | 4 1/2" | 600 | 182.9 | 31165 | 39.4 | 586.48 | 236.4 | 107.23 |
380526-00600-111 | 1 5/8" | 40 | 5" | 600 | 182.9 | 39550 | 46 | 684.72 | 276 | 125.19 |
380560-YEL-00600-E0194 | 1 3/4" | 44 | 5 1/2" | 600 | 182.9 | 44300 | 53 | 788.91 | 318 | 144.24 |
380640-YEL-00600-E0923 | 2" | 48 | 6" | 600 | 182.9 | 49050 | 69 | 1027.08 | 414 | 187.79 |
380726-00600-111 | 2 1/4" | 56 | 7" | 600 | 182.9 | 60400 | 88 | 1309.89 | 528 | 239.5 |
380800-YEL-00600-E0924 | 2 1/2" | 60 | 7 1/2" | 600 | 182.9 | 75800 | 107 | 1592.71 | 642 | 291.21 |
380840-YEL-00600-E0292 | 2 5/8" | 64 | 8" | 600 | 182.9 | 81000 | 120 | 1786.22 | 720 | 326.59 |
380960-YEL-00600-E0955 | 3" | 72 | 9" | 600 | 182.9 | 105600 | 153 | 2277.43 | 918 | 416.4 |
381120-YEL-00600-E0700 | 3 1/2" | 88 | 11" | 600 | 182.9 | 146000 | 223 | 3319.39 | 1338 | 606.91 |