3-Strand Prodac®
PRODAC® 3-STRAND TWISTED COMBINATION ROPE
ProDac® - A value composite rope with an abrasion resistant polyester cover over a polypropylene core. White with one black tracer in diameters up to 3/4". Two black tracers in diameters above 3/4".
FEATURES & BENEFITS
Put up on Reels
COLOR: WHITE W/BLACK TRACER
Product | DIAMETER | LENGTH | AVG BREAK | LINEAR DENSITY | WEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|
NUMBER | IN | MM | CIRC | FT | M | STRENGTH | LBS/100 | KTEX | LBS | KG |
720080-W1B-00600-R9136 | 1/4" | 6 | 3/4" | 600 | 182.9 | 1454 | 1.45 | 21.58 | 8.7 | 3.95 |
720080-W1B-01200-RL | 1/4" | 6 | 3/4" | 1200 | 365.8 | 1454 | 1.45 | 21.58 | 17.4 | 7.89 |
720100-W1B-00600-07208 | 5/16" | 8 | 1" | 600 | 182.9 | 2198 | 2.28 | 33.94 | 13.68 | 6.21 |
720120-W1B-00600-07209 | 3/8" | 10 | 1 1/8" | 600 | 182.9 | 2919 | 3.28 | 48.82 | 19.68 | 8.93 |
720120-W1B-01200-RL | 3/8" | 10 | 1 1/8" | 1200 | 365.8 | 2919 | 3.28 | 48.82 | 39.36 | 17.85 |
720140-W1B-00600-07210 | 7/16" | 11 | 1 1/4" | 600 | 182.9 | 4024 | 4.37 | 65.05 | 26.22 | 11.89 |
720160-W1B-00600-07211 | 1/2" | 12 | 1 1/2" | 600 | 182.9 | 4682 | 5.64 | 83.95 | 33.84 | 15.35 |
720160-W1B-01200-RL | 1/2" | 12 | 1 1/2" | 1200 | 365.8 | 4682 | 5.64 | 83.95 | 67.68 | 30.7 |
720200-W1B-00600-07213 | 5/8" | 16 | 2" | 600 | 182.9 | 7997 | 8.65 | 128.76 | 51.9 | 23.54 |
720200-W1B-01200-R9237 | 5/8" | 16 | 2" | 1200 | 365.8 | 7997 | 8.65 | 128.76 | 103.8 | 47.08 |
720240-W2B-00600-R8499 | 3/4" | 18 | 2 1/4" | 600 | 182.9 | 10791 | 12.29 | 182.94 | 73.74 | 33.45 |
720240-W1B-01200-RL | 3/4" | 18 | 2 1/4" | 1200 | 365.8 | 10791 | 12.28 | 182.84 | 147.4 | 66.86 |
720280-W1B-00600-07216 | 7/8" | 22 | 2 3/4" | 600 | 182.9 | 14711 | 16.38 | 243.82 | 98.28 | 44.58 |
720320-W2B-00600-07217 | 1" | 24 | 3" | 600 | 182.9 | 16490 | 20.17 | 300.23 | 121.02 | 54.89 |
720400-W2B-00600-07220 | 1 1/4" | 30 | 3 3/4" | 600 | 182.9 | 24899 | 30.89 | 459.8 | 185.34 | 84.07 |
720480-W1B-00600-07222 | 1 1/2" | 36 | 4 1/2" | 600 | 182.9 | 35677 | 43.48 | 647.21 | 260.88 | 118.33 |
720520-W2B-00600-RL | 1 5/8" | 40 | 5" | 600 | 182.9 | 45277 | 50.88 | 757.36 | 305.28 | 138.47 |
720560-W2B-00600-RL | 1 3/4" | 44 | 5 1/2" | 600 | 182.9 | 50715 | 58.28 | 867.51 | 349.68 | 158.61 |
720640-W2B-00600-RL | 2" | 48 | 6" | 600 | 182.9 | 56152 | 76.14 | 1133.36 | 456.84 | 207.22 |
720720-00600-000 | 2 1/4" | 56 | 7" | 600 | 182.9 | 69146 | 94.94 | 1413.2 | 569.64 | 258.38 |
720800-00600-000 | 2 1/2" | 60 | 7 1/2" | 600 | 182.9 | 86776 | 116.56 | 1735.02 | 699.36 | 317.22 |
720840-00600-000 | 2 5/8" | 64 | 8" | 600 | 182.9 | 92729 | 129.88 | 1933.29 | 779.28 | 353.48 |
720960-00600-000 | 3" | 72 | 9" | 600 | 182.9 | 120891 | 166.17 | 2473.47 | 997.02 | 452.24 |
721280-00600-000 | 4" | 96 | 12" | 600 | 182.9 | 200340 | 286.5 | 4264.6 | 1719 | 779.73 |
PRODAC® 3-STRAND TWISTED COMBINATION ROPE
FEATURES & BENEFITS
Put up on Coils
COLOR: WHITE W/BLACK TRACER
Product | DIAMETER | LENGTH | AVG BREAK | LINEAR DENSITY | WEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|
NUMBER | IN | MM | CIRC | FT | M | STRENGTH | LBS/100 | KTEX | LBS | KG |
720400-W2B-00600-E1494 | 1 1/4" | 30 | 3 3/4" | 600 | 182.9 | 24899 | 30.89 | 459.8 | 185.34 | 84.07 |
720480-W2B-00600-60160 | 1 1/2" | 36 | 4 1/2" | 600 | 182.9 | 35677 | 43.48 | 647.21 | 260.88 | 118.33 |
720520-W2B-00600-60161 | 1 5/8" | 40 | 5" | 600 | 182.9 | 45277 | 50.88 | 757.36 | 305.28 | 138.47 |
720560-W2B-00600-E1639 | 1 3/4" | 44 | 5 1/2" | 600 | 182.9 | 50715 | 58.28 | 867.51 | 349.68 | 158.61 |
720640-W2B-00600-60163 | 2" | 48 | 6" | 600 | 182.9 | 56152 | 76.14 | 1133.36 | 456.84 | 207.22 |
720720-W2B-00600-E1573 | 2 1/4" | 56 | 7" | 600 | 182.9 | 69146 | 94.94 | 1413.2 | 569.64 | 258.38 |
720806-00600-000 | 2 1/2" | 60 | 7 1/2" | 600 | 182.9 | 86776 | 116.56 | 1735.02 | 699.36 | 317.22 |
720840-W2B-00600-E0296 | 2 5/8" | 64 | 8" | 600 | 182.9 | 92729 | 129.88 | 1933.29 | 779.28 | 353.48 |
720960-W2B-00600-60169 | 3" | 72 | 9" | 600 | 182.9 | 120891 | 166.17 | 2473.47 | 997.02 | 452.24 |