3-Strand Superpro®
SUPERPRO® 3-STRAND TWISTED CO-POLYMER ROPE
Orion’s Sima extrusion process blends polypropylene and high modulus polyethylene resins to produce the co-polymer fiber used in making SuperPro® ropes. SuperPro® is 35% stronger and has many times the abrasion resistance of conventional polypropylene products, with low-elongation characteristics equivalent to pure polyester. Orion’s testing shows that SuperPro® significantly outperforms other “blended olefin” fibers that are extruded using processes other than Sima. SuperPro® co-polymer rope, available exclusively from Orion Ropeworks, offers the best performance-price value. Arctic blue with a single orange tracer.
FEATURES & BENEFITS
30-35% stronger than standard polypropylene
Excellent abrasion resistance
Excellent UV properties
Lightweight
Good handling characteristics
Floats
Applications
Barge Working/Tie-up line
Block Line
Bull Rope
Fall Protection
Hand Lines
Ladder Rope
Messenger Line
Mooring Line
Purse Seine Line
Scaffolding Lines
Vertical Life-line
COLOR: ARTIC BLUE W/ORANGE TRACER
Product | DIAMETER | LENGTH | AVG BREAK | LINEAR DENSITY | WEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|
NUMBER | IN | MM | CIRC | FT | M | STRENGTH | LBS/100 | KTEX | LBS | KG |
620080-SBO-00600-06821 | 1/4" | 6 | 3/4" | 600 | 182.9 | 1600 | 1.33 | 19.85 | 8 | 3.63 |
620080-SBO-01200-R4576 | 1/4" | 6 | 3/4" | 1200 | 365.8 | 1600 | 1.33 | 19.85 | 16 | 7.26 |
620100-SBO-00600-06822 | 5/16" | 8 | 1" | 600 | 182.9 | 2625 | 1.87 | 27.79 | 11.2 | 5.08 |
620120-SBO-00600-06824 | 3/8" | 10 | 1 1/8" | 600 | 182.9 | 3735 | 2.7 | 40.19 | 16.2 | 7.35 |
620120-SBO-01200-R0061 | 3/8" | 10 | 1 1/8" | 1200 | 365.8 | 3735 | 2.7 | 40.19 | 32.4 | 14.7 |
620140-SBO-00600-06825 | 7/16" | 11 | 1 1/4" | 600 | 182.9 | 4643 | 3.63 | 54.08 | 21.8 | 9.89 |
620160-SBO-00600-06826 | 1/2" | 12 | 1 1/2" | 600 | 182.9 | 6156 | 4.78 | 71.2 | 28.7 | 13.02 |
620160-SBO-01200-R0019 | 1/2" | 12 | 1 1/2" | 1200 | 365.8 | 6156 | 4.78 | 71.2 | 57.4 | 26.04 |
620200-SBO-00600-06877 | 5/8" | 16 | 2" | 600 | 182.9 | 10693 | 7.5 | 111.64 | 45 | 20.41 |
620200-01200-NNN | 5/8" | 16 | 2" | 1200 | 365.8 | 10693 | 7.5 | 111.64 | 90 | 40.82 |
620240-SBO-00600-06878 | 3/4" | 18 | 2 1/4" | 600 | 182.9 | 12103 | 10.8 | 160.76 | 64.8 | 29.39 |
620280-SBO-00600-06881 | 7/8" | 22 | 2 3/4" | 600 | 182.9 | 18151 | 14.8 | 220.3 | 88.8 | 40.28 |
620320-SBO-00600-R4781 | 1" | 24 | 3" | 600 | 182.9 | 22785 | 18.7 | 278.35 | 112.2 | 50.89 |
620320-SBO-01200-R0358 | 1" | 24 | 3" | 1200 | 365.8 | 22785 | 18.7 | 278.35 | 224.4 | 101.79 |
620360-SBO-00600-R0133 | 1 1/8" | 28 | 3 1/2" | 600 | 182.9 | 26812 | 23.7 | 352.78 | 142.2 | 64.5 |
620400-SBO-00600-R0007 | 1 1/4" | 30 | 3 3/4" | 600 | 182.9 | 33257 | 28.7 | 427.2 | 172.2 | 78.11 |
620480-SBO-00600-R0029 | 1 1/2" | 36 | 4 1/2" | 600 | 182.9 | 42300 | 41 | 610.29 | 246 | 111.58 |
620520-SBO-00600-RL | 1 5/8" | 40 | 5" | 600 | 182.9 | 55400 | 47.8 | 711.51 | 286.8 | 130.09 |
620560-SBO-00600-R0028 | 1 3/4" | 44 | 5 1/2" | 600 | 182.9 | 65400 | 55.1 | 820.17 | 330.6 | 149.96 |
620640-SBO-00600-R3043 | 2" | 48 | 6" | 600 | 182.9 | 78530 | 71.8 | 1068.76 | 430.8 | 195.41 |
620720-SBO-00600-R0398 | 2 1/4" | 56 | 7" | 600 | 182.9 | 103700 | 91.5 | 1361.99 | 549 | 249.02 |
620800-SBO-00600-R0399 | 2 1/2" | 60 | 7 1/2" | 600 | 182.9 | 118700 | 111.3 | 1656.72 | 667.8 | 302.91 |
620840-00600-NNN | 2 5/8" | 64 | 8" | 600 | 182.9 | 133798 | 125 | 1860.65 | 750 | 340.19 |
620960-SBO-00600-R0402 | 3" | 72 | 9" | 600 | 182.9 | 167968 | 159 | 2366.74 | 954 | 432.73 |
621280-SBO-00600-NNN | 4" | 96 | 12" | 600 | 182.9 | 286683 | 283 | 4212.5 | 1698 | 770.2 |
SUPERPRO® 3-STRAND TWISTED CO-POLYMER ROPE
Orion’s testing shows that SuperPro® significantly outperforms other “blended olefin” fibers that are extruded using processes other than Sima. SuperPro® co-polymer rope, available exclusively from Orion Ropeworks, offers the best performance-price value. Arctic blue with a single orange tracer.
FEATURES & BENEFITS
Product on Coils
COLOR: ARTIC BLUE W/ORANGE TRACER
Product | DIAMETER | LENGTH | AVG BREAK | LINEAR DENSITY | WEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|
NUMBER | IN | MM | CIRC | FT | M | STRENGTH | LBS/100 | KTEX | LBS | KG |
620360-SBO-00600-E1228 | 1 1/8" | 28 | 3 1/2" | 600 | 182.9 | 26812 | 23.7 | 352.78 | 142.2 | 64.5 |
620400-SBO-00600-E1279 | 1 1/4" | 30 | 3 3/4" | 600 | 182.9 | 33257 | 28.7 | 427.2 | 172.2 | 78.11 |
620480-SBO-00600-60055 | 1 1/2" | 36 | 4 1/2" | 600 | 182.9 | 42300 | 41 | 610.29 | 246 | 111.58 |
620520-SBO-00600-E1242 | 1 5/8" | 40 | 5" | 600 | 182.9 | 55400 | 47.8 | 711.51 | 286.8 | 130.09 |
620560-SBO-00600-E1304 | 1 3/4" | 44 | 5 1/2" | 600 | 182.9 | 65400 | 55.1 | 820.17 | 330.6 | 149.96 |
620640-SBO-00600-60056 | 2" | 48 | 6" | 600 | 182.9 | 78530 | 71.8 | 1068.76 | 430.8 | 195.41 |
620720-SBO-00600-E1447 | 2 1/4" | 56 | 7" | 600 | 182.9 | 103700 | 91.5 | 1361.99 | 549 | 249.02 |
620800-SBO-00600-E1288 | 2 1/2" | 60 | 7 1/2" | 600 | 182.9 | 118700 | 111.3 | 1656.72 | 667.8 | 302.91 |
620840-SBO-00600-E1454 | 2 5/8" | 64 | 8" | 600 | 182.9 | 133798 | 125 | 1860.65 | 750 | 340.19 |
620960-SBO-00600-E1647 | 3" | 72 | 9" | 600 | 182.9 | 167968 | 159 | 2366.74 | 954 | 432.73 |