Poly-Lite
Polylite – A 100% monofilament polypropylene twisted rope. Filament for this rope is extruded at Orion from virgin poly resins. This rope is engineered in an economy weight for non-critical industrial applications. Polypropylene is the most economical synthetic fiber.
POLYLITE MONOFILAMENT 3-STRAND TWISTED POLYPROPYLENE
FEATURES & BENEFITS
Economical
Made using 1st quality prime virgin resin
Light weight
Floats
Will not rot or mildew
Resistant to acid & most chemicals
Good strength/moderate elongation
Excellent dielectric properties
Applications
Banner Display
Barge Working Line
Barrier Rope-Decorative
Battery Handles
Block Line
Cargo Nets
Conduit Pull Line
Dredge Working Line
Fiber Optic Pull Line
Handy Lines
Messenger Line
Ragger Rope
Ring Buoys
Tag Lines
Tarpaulin hem line
Tents
Truck tie-down
Product | DIAMETER | LENGTH | AVG BREAK | LINEAR DENSITY | WEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|
NUMBER | IN | MM | CIRC | FT | M | STRENGTH | LBS/100 | KTEX | LBS | KG |
350080-YEL-00600-R0278 | 1/4" | 6 | 3/4" | 600 | 182.9 | 1080 | 0.98 | 14.64 | 5.9 | 2.68 |
350080-YEL-01200-R0329 | 1/4" | 6 | 3/4" | 1200 | 365.8 | 1080 | 0.98 | 14.64 | 11.8 | 5.35 |
350080-05000-111 | 1/4" | 6 | 3/4" | 5000 | 1524 | 1080 | 0.98 | 14.64 | 49.16 | 22.3 |
350100-YEL-00600-R0309 | 5/16" | 8 | 1" | 600 | 182.9 | 1632 | 1.53 | 22.82 | 9.2 | 4.17 |
350120-YEL-00300-RL | 3/8" | 10 | 1 1/8" | 300 | 91.4 | 2168 | 2.22 | 33 | 6.65 | 3.02 |
350120-YEL-00600-R0283 | 3/8" | 10 | 1 1/8" | 600 | 182.9 | 2168 | 2.22 | 33 | 13.3 | 6.03 |
350120-YEL-01200-R0303 | 3/8" | 10 | 1 1/8" | 1200 | 365.8 | 2168 | 2.22 | 33 | 26.6 | 12.07 |
350120-YEL-02400-R0585 | 3/8" | 10 | 1 1/8" | 2400 | 731.5 | 2168 | 2.22 | 33 | 53.2 | 24.13 |
350120-YEL-03600-R0328 | 3/8" | 10 | 1 1/8" | 3600 | 1097.3 | 2168 | 2.22 | 65.99 | 79.8 | 36.2 |
350160-YEL-00600-R0285 | 1/2" | 12 | 1 1/2" | 600 | 182.9 | 3477 | 3.92 | 58.3 | 23.5 | 10.66 |
350160-YEL-01200-R6657 | 1/2" | 12 | 1 1/2" | 1200 | 365.8 | 3477 | 3.92 | 58.3 | 47 | 21.32 |
350200-YEL-00600-R0304 | 5/8" | 16 | 2" | 600 | 182.9 | 5937 | 6.12 | 91.1 | 36.72 | 16.66 |
350200-YEL-01200-RL | 5/8" | 16 | 2" | 1200 | 365.8 | 5937 | 6.12 | 91.05 | 73.4 | 33.29 |
350240-YEL-00600-R0296 | 3/4" | 18 | 2 1/4" | 600 | 182.9 | 7990 | 8.84 | 131.58 | 53.04 | 24.06 |
350240-YEL-01200-R6361 | 3/4" | 18 | 2 1/4" | 1200 | 365.8 | 7990 | 8.84 | 131.61 | 106.1 | 48.13 |
350280-YEL-00600-R0314 | 7/8" | 22 | 2 3/4" | 600 | 182.9 | 10923 | 12.07 | 179.66 | 72.42 | 32.85 |
350320-YEL-00600-R0305 | 1" | 24 | 3" | 600 | 182.9 | 12244 | 15.3 | 227.74 | 91.8 | 41.64 |
350360-YEL-00600-R0364 | 1 1/8" | 28 | 3 1/2" | 600 | 182.9 | 15873 | 19.37 | 288.28 | 116.2 | 52.71 |
350400-YEL-00600-R0336 | 1 1/4" | 30 | 3 3/4" | 600 | 182.9 | 18488 | 23.47 | 349.31 | 140.8 | 63.87 |
350480-YEL-00600-R0337 | 1 1/2" | 36 | 4 1/2" | 600 | 182.9 | 26490 | 33.49 | 498.5 | 200.94 | 91.14 |
350520-YEL-00600-R0382 | 1 5/8" | 40 | 5" | 600 | 182.9 | 33618 | 39.1 | 582.01 | 234.6 | 106.41 |
350560-YEL-00600-R0383 | 1 3/4" | 44 | 5 1/2" | 600 | 182.9 | 37665 | 45.05 | 670.58 | 270.3 | 122.61 |
350640-YEL-00600-R0338 | 2" | 48 | 6" | 600 | 182.9 | 41693 | 58.65 | 873.02 | 351.9 | 159.62 |
350720-00600-111 | 2 1/4" | 56 | 7" | 600 | 182.9 | 50490 | 74.8 | 1113.41 | 448.8 | 203.57 |
350800-YEL-00600-R0339 | 2 1/2" | 60 | 7 1/2" | 600 | 182.9 | 64430 | 90.95 | 1353.81 | 545.7 | 247.53 |
350840-00600-111 | 2 5/8" | 64 | 8" | 600 | 182.9 | 68850 | 102 | 1518.29 | 612 | 277.6 |
350960-YEL-00600-R0288 | 3" | 72 | 9" | 600 | 182.9 | 89670 | 130.05 | 1935.82 | 780.3 | 353.94 |
351040-00600-111 | 3 1/4" | 80 | 10" | 600 | 182.9 | 104550 | 158.1 | 2353.34 | 948.6 | 430.28 |
POLYLITE MONOFILAMENT 3-STRAND TWISTED POLYPROPYLENE
COLOR: YELLOW
Product | DIAMETER | LENGTH | AVG BREAK | LINEAR DENSITY | WEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|
NUMBER | IN | MM | CIRC | FT | M | STRENGTH | LBS/100 | KTEX | LBS | KG |
350480-YEL-00600-E1424 | 1 1/2" | 36 | 4 1/2" | 600 | 182.9 | 26490 | 33.49 | 498.5 | 200.94 | 91.14 |
350520-YEL-00600-E1408 | 1 5/8" | 40 | 5" | 600 | 182.9 | 33618 | 39.1 | 582.01 | 234.6 | 106.41 |
350566-00600-111 | 1 3/4" | 44 | 5 1/2" | 600 | 182.9 | 37665 | 45.05 | 670.58 | 270.3 | 122.61 |
350640-YEL-00600-E1419 | 2" | 48 | 6" | 600 | 182.9 | 41693 | 58.65 | 873.02 | 351.9 | 159.62 |
350720-YEL-00600-E1555 | 2 1/4" | 56 | 7" | 600 | 182.9 | 50490 | 74.8 | 1113.41 | 448.8 | 203.57 |
350806-00600-111 | 2 1/2" | 60 | 7 1/2" | 600 | 182.9 | 64430 | 90.95 | 1353.81 | 545.7 | 247.53 |
350886-00600-111 | 2 5/8" | 64 | 8" | 600 | 182.9 | 68850 | 102 | 1518.29 | 612 | 277.6 |
350966-00600-111 | 3" | 72 | 9" | 600 | 182.9 | 89670 | 130.05 | 1935.82 | 780.3 | 353.94 |
340120-BOT-00600-R0330 | 3/8 | 10 | 1 1/8" | 600 | 182.9 | 2168 | 2.22 | 33 | 13.3 | 6.03 |
POLYLITE MONOFILAMENT 3-STRAND TWISTED POLYPROPYLENE
COLOR: BLACK
Product | DIAMETER | LENGTH | AVG BREAK | LINEAR DENSITY | WEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|
NUMBER | IN | MM | CIRC | FT | M | STRENGTH | LBS/100 | KTEX | LBS | KG |
340080-BLK-00600-R0279 | 1/4" | 6 | 3/4" | 600' | 182.9 | 1080 | 0.98 | 14.56 | 5.87 | 2.66 |
340080-BLK-01200-R0443 | 1/4" | 6 | 3/4" | 1200' | 365.8 | 1080 | 0.98 | 14.55 | 11.73 | 5.32 |
340100-BLK-00600-RL | 5/16" | 8 | 1" | 600' | 182.9 | 1632 | 1.53 | 22.82 | 9.2 | 4.17 |
340120-BLK-00600-R0554 | 3/8" | 10 | 1 1/8" | 600' | 182.9 | 2168 | 2.21 | 32.9 | 13.26 | 6.01 |
340120-BLK-01200-R0583 | 3/8" | 10 | 1 1/8" | 1200' | 365.8 | 2168 | 2.1 | 31.32 | 25.25 | 11.45 |
340160-BLK-00600-R0284 | 1/2" | 12 | 1 1/2" | 600' | 182.9 | 3477 | 3.91 | 58.2 | 23.46 | 10.64 |
340200-BLK-00600-R0293 | 5/8" | 16 | 2" | 600 | 182.9 | 5937 | 6.12 | 91.1 | 36.72 | 16.66 |
340240-BLK-00600-R0307 | 3/4" | 18 | 2 1/4" | 600 | 182.9 | 7990 | 8.84 | 131.58 | 53.04 | 24.06 |