Starline®
STARLINE® PREMIUM 3-STRAND TWISTED CO-POLYMER COMBINATION ROPE
Starline® is designed for the customer who chooses poly-dac ropes for lightweight handling and superior abrasion resistance, but requires a higher tensile strength than the standard polyester over polypropylene construction. Starline® utilizes the intricately balanced composite-strand construction, characteristic of Orion’s Extralene® products. The strand cover of 100% plied polyester insures a long work life. The strand core of 100% high modulus co-polymer, rather than polypropylene, results in significantly higher tenacities than traditional composite ropes. In fact, Starline® is an average of 22% stronger than poly-dac rope of equivalent diameter and polyester content.
FEATURES & BENEFITS
High strength-to-weight ratio
Exellent abrasion resistance
Exellent UV resistance
Low Elongation
Exellent handling characteristics
Maintains balance & retains shape
Easy to splice
Applications
Barge Working/Tie-up line
General Working Line
Mooring Line
COLOR: WHITE W/ BLUE TRACER
Product | DIAMETER | LENGTH | AVG BREAK | LINEAR DENSITY | WEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|
NUMBER | IN | MM | CIRC | FT | M | STRENGTH | LBS/100 | KTEX | LBS | KG |
790280-WLC-00600-07013 | 7/8" | 22 | 2 3/4" | 600 | 182.9 | 18910 | 18 | 267.93 | 108 | 48.99 |
790320-WLC-00600-07014 | 1" | 24 | 3" | 600 | 182.9 | 22395 | 22 | 327.47 | 132 | 59.87 |
790360-WLC-00600-07015 | 1 1/8" | 28 | 3 1/2" | 600 | 182.9 | 27750 | 27 | 401.9 | 162 | 73.48 |
790400-WLC-00600-07016 | 1 1/4" | 30 | 3 3/4" | 600 | 182.9 | 33830 | 33 | 491.21 | 198 | 89.81 |
790480-WLC-00600-07017 | 1 1/2" | 36 | 4 1/2" | 600 | 182.9 | 48025 | 47 | 699.6 | 282 | 127.91 |
790520-00600-000 | 1 5/8" | 40 | 5" | 600 | 182.9 | 56015 | 55 | 818.68 | 330 | 149.69 |
790560-WLC-00600-07026 | 1 3/4" | 44 | 5 1/2" | 600 | 182.9 | 62645 | 62 | 922.88 | 372 | 168.74 |
790640-WLC-00600-R8463 | 2" | 48 | 6" | 600 | 182.9 | 81865 | 81 | 1205.7 | 486 | 220.45 |
790720-00600-000 | 2 1/4" | 56 | 7" | 600 | 182.9 | 101915 | 101 | 1503.4 | 606 | 274.88 |
790800-WLC-00600-07029 | 2 1/2" | 60 | 7 1/2" | 600 | 182.9 | 125325 | 124 | 1845.76 | 744 | 337.47 |
790840-00600-000 | 2 5/8" | 64 | 8" | 600 | 182.9 | 137105 | 136 | 2024.38 | 816 | 370.13 |
790960-WLC-00600-07032 | 3" | 72 | 9" | 600 | 182.9 | 174930 | 174 | 2590.02 | 1044 | 473.55 |
791280-00600-000 | 4" | 96 | 12" | 600 | 182.9 | 290700 | 300 | 4465.55 | 1800 | 816.47 |
STARLINE® PREMIUM 3-STRAND TWISTED CO-POLYMER COMBINATION ROPE
Starline® is a light and easy handling rope, but has strength and elongation characteristics approaching that of pure polyester. One single blue tracer in a single strand.
COLOR: WHITE W/ BLUE TRACER
Product | DIAMETER | LENGTH | AVG BREAK | LINEAR DENSITY | WEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|
NUMBER | IN | MM | CIRC | FT | M | STRENGTH | LBS/100 | KTEX | LBS | KG |
790480-WLC-00600-60066 | 1 1/2" | 36 | 4 1/2" | 600 | 182.9 | 48025 | 47 | 699.6 | 282 | 127.91 |
790520-WLC-00600-60088 | 1 5/8" | 40 | 5" | 600 | 182.9 | 56015 | 55 | 818.68 | 330 | 149.69 |
790560-WLC-00600-60089 | 1 3/4" | 44 | 5 1/2" | 600 | 182.9 | 62645 | 62 | 922.88 | 372 | 168.74 |
790640-WLC-00600-60090 | 2" | 48 | 6" | 600 | 182.9 | 81865 | 81 | 1205.7 | 486 | 220.45 |
790720-WLC-00600-60092 | 2 1/4" | 56 | 7" | 600 | 182.9 | 101915 | 101 | 1503.4 | 606 | 274.88 |
790800-WLC-00600-60093 | 2 1/2" | 60 | 7 1/2" | 600 | 182.9 | 125325 | 124 | 1845.76 | 744 | 337.47 |
790840-WLC-00600-60094 | 2 5/8" | 64 | 8" | 600 | 182.9 | 137105 | 136 | 2024.38 | 816 | 370.13 |
60095 | 2 3/4" | 68 | 8 1/2" | 600 | 182.9 | 162180 | 161 | 2396.51 | 966 | 438.17 |
790960-WLC-00600-60096 | 3" | 72 | 9" | 600 | 182.9 | 174930 | 174 | 2590.02 | 1044 | 473.55 |
60097 | 3 1/4" | 80 | 10" | 600 | 182.9 | 208760 | 212 | 3155.66 | 1272 | 576.97 |
60098 | 3 1/2" | 88 | 11" | 600 | 182.9 | 246160 | 250 | 3721.29 | 1500 | 680.39 |
STARLINE® PREMIUM 8-BRAID CO-POLYMER COMBINATION ROPE
FEATURES & BENEFITS
High strength-to-weight ratio
Exellent abrasion resistance
Exellent UV resistance
Low Elongation
Exellent handling characteristics
Balanced, torque free construction
Applications
Barge Working/Tie-up line
Dredge Working Line
General Working Line
Mooring Line
Tug Assist
COLOR: WHITE W/ BLUE TRACER
Product | DIAMETER | LENGTH | AVG BREAK | LINEAR DENSITY | WEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|
NUMBER | IN | MM | CIRC | FT | M | STRENGTH | LBS/100 | KTEX | LBS | KG |
800480-00600-000 | 1 1/2" | 36 | 4 1/2" | 600 | 182.9 | 52800 | 47 | 699.6 | 282 | 127.91 |
800520-WLC-00600-E1511 | 1 5/8" | 40 | 5" | 600 | 182.9 | 61600 | 55 | 818.68 | 330 | 149.69 |
800560-WLC-00600-60077 | 1 3/4" | 44 | 5 1/2" | 600 | 182.9 | 68900 | 62 | 922.88 | 372 | 168.74 |
800640-WLC-00600-E1650 | 2" | 48 | 6" | 600 | 182.9 | 90050 | 81 | 1205.7 | 486 | 220.45 |
800720-WLC-00600-60079 | 2 1/4" | 56 | 7" | 600 | 182.9 | 112100 | 101 | 1503.4 | 606 | 274.88 |
800800-WLC-00600-60080 | 2 1/2" | 60 | 7 1/2" | 600 | 182.9 | 137850 | 124 | 1845.76 | 744 | 337.47 |
800840-WLC-00600-60081 | 2 5/8" | 64 | 8" | 600 | 182.9 | 150800 | 136 | 2024.38 | 816 | 370.13 |
800960-WLC-00600-60082 | 3" | 72 | 9" | 600 | 182.9 | 192400 | 174 | 2590.02 | 1044 | 473.55 |